Found in San Diego on 5055 Dassia Wy in Oceanside California, this property has 2 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1998 and is currently available at $499,000.
For more information about MLS #110063208 or other homes for sale in the 92056 area of Oceanside, please contact Mark Schultz at 760-908-9778.
| Attributes: | Club House, Health Facility, Gated, Golf, Guarded, Pool, RV Park, Tennis Court, Community Pool, Eco-Friendly, Solar Powered, Adult Community, Single-Family, Community Spa, Spa, Two Bedroom, Two-Story |
| Community Pool: | Below Ground, Community/Common, Solar Pool Heater |
| Cooling System: | Central Forced Air |
| County: | San Diego |
| Features: | Clubhouse/Rec Room, Exercise Room, Gated Community, Golf, On-Site Guard, Pool, RV/Boat Parking, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Carpet, Tile, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | 1 Fireplace, FP in Family Room |
| Heating System: | Natural Gas, Forced Air Unit |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Other Rooms: | Bedroom(s) Entry Level, Breakfast Area, Den, Family Room, MBR Entry Level |
| Parking/Garage: | 2 Car Garage, Attached |
| Planned Community: | Oceanside |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 2 Story |
| Water Source: | Meter on Property |
| Listing Courtesy Of: | Ocean Hills Realty |



