Found in San Diego on 4771 Agora Wy in Oceanside California, this property has 2 bedroom(s) and 2 bathroom(s).
This Condo/Townhouse home was built in 1986 and is currently available at $340,000.
For more information about MLS #120000584 or other homes for sale in the 92056 area of Oceanside, please contact Mark Schultz at 760-908-9778.
| Attributes: | Club House, Health Facility, Gated, Golf, Guarded, Pool, RV Park, Spa, Tennis Court, Pet-Friendly, Community Pool, Adult Community, Condo or Townhome, Corner Lot, Community Spa, Two Bedroom, Mature Home, Single-Story |
| Community Pool: | Community/Common |
| Cooling System: | Central Forced Air |
| County: | San Diego |
| Features: | Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Golf, On-Site Guard, Pool, RV/Boat Parking, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Carpet, Linoleum/Vinyl, Closet Full Sized Laundry, Electric Laundry, End Unit, Cable (coaxial) |
| Fireplace: | 1 Fireplace, FP in Living Room |
| Heating System: | Natural Gas, Forced Air Unit |
| Kitchen Ammenities: | Dishwasher, Disposal, Range/Oven |
| Other Rooms: | Bedroom(s) Entry Level, Breakfast Area, Dining Area |
| Parking/Garage: | 1 Car Garage, Attached, 1 Non-Garage space(s), Carport |
| Planned Community: | Oceanside |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Condo/Townhouse |
| Roof: | Tile/Clay, Other/Remarks |
| RV Parking: | Complex RV Park |
| Stories: | 1 Story |
| Water Source: | Meter on Property, City of Oceanside |
| Listing Courtesy Of: | Coldwell Banker Res-Vista |



